X

BSP MALE 60 SEAT/NPT FEMALE

PEHEL Hydraulic Model: 5BN

QTY:

  • You May Also Like

  • PART NO. THREAD DIMENSIONS
    E F A L S1
    5BN-02 G1/8"X28 Z1/8"X27 10 25 17
    5BN-04 G1/4"X19 Z1/4"X18 12 31 19
    5BN-04-02 G1/4"X19 Z1/8"X27 12 27 19
    5BN-04-06 G1/4"X19 Z3/8"X18 12 33 22
    5BN-06 G3/8"X19 Z3/8"X18 13.5 33 22
    5BN-06-04 G3/8"X19 Z1/4"X18 13.5 32 22
    5BN-08 G1/2"X14 Z1/2"X14 16 44 30
    5BN-08-04 G1/2"X14 Z1/4"X18 16 23 27
    5BN-08-06 G1/2"X14 Z3/8"X18 16 34 27
    5BN-08-12 G1/2"X14 Z3/4"X14 16 43 36
    5BN-12 G3/4"X14 Z3/4"X14 18.5 45 36
    5BN-12-04 G3/4"X14 Z1/4"X18 18.5 26.5 32
    5BN-12-06 G3/4"X14 Z3/8"X18 18.5 26.5 32
    5BN-16 G1"X11 Z1"X11.5 20.5 54 41
    5BN-16-04 G1"X11 Z1/4"X18 20.5 32 41
    5BN-16-06 G1"X11 Z3/8"X18 20.5 32 41
    5BN-16-08 G1"X11 Z1/2"X14 20.5 32 41
    5BN-16-12 G1"X11 Z3/4"X14 20.5 44 41
    5BN-16-20 G1"X11 Z1.1/4"X11.5 20.5 58 50
    5BN-20 G1.1/4"X11 Z1.1/4"X11.5 20.5 58 50
    5BN-20-16 G1.1/4"X11 Z1"X11.5 20.5 48 50
    5BN-24 G1.1/2"X11 Z1.1/2"X11.5 23 58 60
    5BN-24-16 G1.1/2"X11 Z1"X11.5 23 43 55
    5BN-24-20 G1.1/2"X11 Z1.1/4"X11.5 23 56 55
    5BN-32 G2"X11 Z2"X11.5 25.5 62 70
Leave us a message!
back to top