X

90 BSP MALE 60 SEAT/BSPT FEMALE

PEHEL Hydraulic Model: 5BT9

QTY:

  • You May Also Like

  • PART NO. THREAD DIMENSIONS
    E F A B S1
    5BT9-04 G1/4"X19 Rc1/4"X19 27.5 25 19
    5BT9-04-02 G1/4"X19 Rc1/8"X28 25.5 20 16
    5BT9-04-06 G1/4"X19 Rc3/8"X19 30.5 27 24
    5BT9-06 G3/8"X19 Rc3/8"X19 32 27 24
    5BT9-06-04 G3/8"X19 Rc1/4"X19 28.5 25 19
    5BT9-06-08 G3/8"X19 Rc1/2"X14 36 31.5 30
    5BT9-08 G1/2"X14 Rc1/2"X14 38.5 31.5 30
    5BT9-08-06 G1/2"X14 Rc3/8"X19 35.5 27 24
    5BT9-08-12 G1/2"X14 Rc3/4"X14 41 37 33
    5BT9-12 G3/4"X14 Rc3/4"X14 43.5 37 33
    5BT9-12-08 G3/4"X14 Rc1/2"X14 41.5 31.5 30
    5BT9-12-16 G3/4"X14 Rc1" X11 48 43 41
    5BT9-16 G1"X11 Rc1" X11 50.5 43 41
    5BT9-16-12 G1"X11 Rc3/4"X14 46 37 33
Leave us a message!
back to top