X

BSP MALE O-RING/METRIC FEMALE 74 SEAT

PEHEL Hydraulic Model: 2GQ

QTY:

  • You May Also Like

  • PART NO. THREAD O-RING DIMENSIONS
    E F E A B L S1 S2
    2GQ-04-14 G1/4"X19 M14X1.5 7.65X1.78 10 8.5 28.5 19 19
    2GQ-06-14 G3/8"X19 M14X1.5 13.94X2.62 11.5 8.5 28.5 22 19
    2GQ-06-16 G3/8"X19 M16X1.5 13.94X2.62 11.5 8 29.5 22 22
    2GQ-06-18 G3/8"X19 M18X1.5 13.94X2.62 11.5 8 30.5 22 24
    2GQ-06-22 G3/8"X19 M22X1.5 13.94X2.62 11.5 10 31 22 27
    2GQ-06-27 G3/8"X19 M27X1.5 13.94X2.62 11.5 10 36.5 27 32
    2GQ-06-30 G3/8"X19 M30X1.5 13.94X2.62 11.5 11 36.5 30 36
    2GQ-06-36 G3/8"X19 M36X2 13.94X2.62 11.5 13 37.5 34 41
    2GQ-06-39 G3/8"X19 M39X2 13.94X2.62 11.5 13 39 38 46
    2GQ-06-45 G3/8"X19 M45X2 13.94X2.62 11.5 15 41.5 46 55
    2GQ-06-52 G3/8"X19 M52X2 13.94X2.62 11.5 17 43.5 50 60
    2GQ-06-60 G3/8"X19 M60X2 13.94X2.62 11.5 20 46 60 70
    2GQ-08-27 G1/2"X14 M27X1.5 17.12X2.62 14 10 39.5 27 32
    2GQ-12-30 G3/4"X14 M30X1.5 23.47X2.62 15.5 11 41 32 36
    2GQ-16-39 G1"X11 M39X2 29.74X3.53 18 13 47 41 46
    2GQ-20-52 G1.1/4"X11 M52X2 37.69X3.53 20 17 54.5 50 60
Leave us a message!
back to top