X
Home / Hydraulic Adapter British Standard / BSP Thread 60 Cone Fittings / BSP MALE 60 SEAT/BSP MALE CAPTIVE SEAL

BSP MALE 60 SEAT/BSP MALE CAPTIVE SEAL

PEHEL Hydraulic Model: 1B-WD

QTY:

  • You May Also Like

  • PART NO. THREAD CAPTIVE DIMENSIONS
    E F F A B L S1
    1B-02WD G1/8"X28 G1/8"X28 WD-B02 10 8 25.5 14
    1B-02-04WD G1/8"X28 G1/4"X19 WD-B04 10 12 30 19
    1B-02-06WD G1/8"X28 G3/8"X19 WD-B06 10 12 32.5 22
    1B-02-08WD G1/8"X28 G1/2"X14 WD-B08 10 14 37 27
    1B-04WD G1/4"X19 G1/4"X19 WD-B04 12 12 32 19
    1B-04-02WD G1/4"X19 G1/8"X28 WD-B02 12 8 27.5 19
    1B-04-06WD G1/4"X19 G3/8"X19 WD-B06 12 12 34.5 22
    1B-04-08WD G1/4"X19 G1/2"X14 WD-B08 12 14 39 27
    1B-06WD G3/8"X19 G3/8"X19 WD-B06 13.5 12 34 22
    1B-06-04WD G3/8"X19 G1/4"X19 WD-B04 13.5 12 33.5 22
    1B-06-08WD G3/8"X19 G1/2"X14 WD-B08 13.5 14 40.5 27
    1B-06-12WD G3/8"X19 G3/4"X14 WD-B12 13.5 16 43.5 32
    1B-08WD G1/2"X14 G1/2"X14 WD-B08 16 14 43 27
    1B-08-06WD G1/2"X14 G3/8"X19 WD-B06 16 12 40.5 27
    1B-08-12WD G1/2"X14 G3/4"X14 WD-B12 16 16 46 32
    1B-08-16WD G1/2"X14 G1"X11 WD-B16 16 18 50 41
    1B-10-12WD G5/8"X14 G3/4"X14 WD-B12 17.5 16 45.5 32
    1B-10-16WD G5/8"X14 G1"X11 WD-B16 17.5 18 51.5 41
    1B-12WD G3/4"X14 G3/4"X14 WD-B12 18.5 16 46.5 32
    1B-12-08WD G3/4"X14 G1/2"X14 WD-B08 18.5 14 44.5 32
    1B-12-16WD G3/4"X14 G1"X11 WD-B16 18.5 18 52.5 41
    1B-12-20WD G3/4"X14 G1.1/4"X11 WD-B20 18.5 20 56.5 50
    1B-12-24WD G3/4"X14 G1.1/2"X11 WD-B24 18.5 22 58.5 55
    1B-16WD G1"X11 G1"X11 WD-B16 20.5 18 54.5 41
    1B-16-12WD G1"X11 G3/4"X14 WD-B12 20.5 16 52.5 41
    1B-16-20WD G1"X11 G1.1/4"X11 WD-B20 20.5 20 58.5 50
    1B-16-24WD G1"X11 G1.1/2"X11 WD-B24 20.5 22 60.5 55
    1B-20WD G1.1/4"X11 G1.1/4"X11 WD-B20 20.5 20 58.5 50
    1B-20-16WD G1.1/4"X11 G1"X11 WD-B16 20.5 18 56.5 50
    1B-20-24WD G1.1/4"X11 G1.1/2"X11 WD-B24 20.5 22 60.5 55
    1B-24WD G1.1/2"X11 G1.1/2"X11 WD-B24 23 22 63 55
    1B-32WD G2"X11 G2"X11 WD-B32 25.5 22 66.5 75
Leave us a message!
back to top