X

BSP MALE 60 SEAT/ORFS MALE

PEHEL Hydraulic Model: 1BF

QTY:

  • You May Also Like

  • PARTNO. THREAD  O-RING DIMENSIONS
    E F F A B L S1
    1BF-04 G1/4"X19 9/16"X18 7.65X1.78 12 10 28 19
    1BF-04-06 G1/4"X19 11/16"X16 9.25X1.78 12 11.2 29.5 19
    1BF-04-08 G1/4"X19 13/16"X16 12.42X1.78 12 12.8 33 22
    1BF-06 G3/8"X19 11/16"X16 9.25X1.78 13.5 11.2 32.7 22
    1BF-06-04 G3/8"X19 9/16"X18 7.65X1.78 13.5 10 31.5 22
    1BF-06-08 G3/8"X19 13/16"X16 12.42X1.78 13.5 12.8 34.5 22
    1BF-06-10 G3/8"X19 1"X14 15.6X1.78 13.5 15.5 39 27
    1BF-08 G1/2"X14 13/16"X16 12.42X1.78 16 12.8 38.8 27
    1BF-08-06 G1/2"X14 11/16"X16 9.25X1.78 16 11.2 37 27
    1BF-08-10 G1/2"X14 1"X14 15.6X1.78 16 15.5 41.5 27
    1BF-08-12 G1/2"X14 1.3/16"X12 18.77X1.78 16 17 44 32
    1BF-12-08 G3/4"X14 13/16"X16 12.42X1.78 18.5 12.8 42 32
    1BF-12 G3/4"X14 1.3/16"X12 18.77X1.78 18.5 17 46.5 32
    1BF-16 G1"X11 1.7/16"X12 23.52X1.78 20.5 17.5 51 41
    1BF-16-12 G1"X11 1.3/16"X12 18.77X1.78 20.5 17 50.5 41
    1BF-20-16 G1.1/4"X11 1.7/16"X12 23.52X1.78 20.5 17.5 53 50
    1BF-20 G1.1/4"X11 1.11/16"X12 29.87X1.78 20.5 17.5 53 50
    1BF-24 G1.1/2"X11 2"X12 37.82X1.78 23 17.5 55.5 55
Leave us a message!
back to top