X

Metric Male 60 SEAT/BSP Male Captive Seal

PEHEL Hydraulic Model: 1MB-WD

QTY:

  • You May Also Like

  • PART NO. THREAD CAPTIVE DIMENSIONS
    E F F A B L S1
    1MB-12-04-WD M12X1.5 G1/4"X19 WD-B04 10 12 32 19
    1MB-14-04-WD M14X1.5 G1/4"X19 WD-B04 11 12 33 19
    1MB-16-04-WD M16X1.5 G1/4"X19 WD-B04 12 12 35 22
    1MB-14-06-WD M14X1.5 G3/8"X19 WD-B06 11 12 34.5 22
    1MB-16-06-WD M16X1.5 G3/8"X19 WD-B06 12 12 35.5 22
    1MB-18-06-WD M18X1.5 G3/8"X19 WD-B06 12 12 35.5 24
    1MB-22-06-WD M22X1.5 G3/8"X19 WD-B06 14 12 39.5 27
    1MB-16-08-WD M16X1.5 G1/2"X14 WD-B08 12 14 40 27
    1MB-18-08-WD M18X1.5 G1/2"X14 WD-B08 12 14 40 27
    1MB-20-08-WD M20X1.5 G1/2"X14 WD-B08 14 14 42 27
    1MB-22-08-WD M22X1.5 G1/2"X14 WD-B08 14 14 42 27
    1MB-26-08-WD M26X1.5 G1/2"X14 WD-B08 16 14 45 32
    1MB-22-12-WD M22X1.5 G3/4"X14 WD-B12 14 16 45 32
    1MB-24-12-WD M24X1.5 G3/4"X14 WD-B12 14 16 45 32
    1MB-26-12-WD M26X1.5 G3/4"X14 WD-B12 16 16 47 32
    1MB-30-12-WD M30X1.5 G3/4"X14 WD-B12 18 16 49 36
    1MB-30-16-WD M30X1.5 G1"X11 WD-B16 18 18 53 41
    1MB-33-16-WD M33X1.5 G1"X11 WD-B16 19 18 54 41
Leave us a message!
back to top