X

BSP FEMALE/BSP MALE/BSP FEMALE

PEHEL Hydraulic Model: EB

QTY:

  • You May Also Like

  • PART NO. THREAD DIMENSIONS
    E F G A,C B S1 S2 S3
    EB-04 G1/4"X19 G1/4"X19 G1/4"X19 5.5 24.5 14 19 19
    EB-06 G3/8"X19 G3/8"X19 G3/8"X19 6.3 27.5 16 22 22
    EB-08 G1/2"X14 G1/2"X14 G1/2"X14 7.5 34.5 22 27 27
    EB-10 G5/8"X14 G5/8"X14 G5/8"X14 9.5 35 22 30 30
    EB-12 G3/4"X14 G3/4"X14 G3/4"X14 10.9 40 27 32 32
    EB-16 G1"X11 G1"X11 G1"X11 11.7 46 33 41 41
    EB-20 G1.1/4"X11 G1.1/4"X11 G1.1/4"X11 11 50.5 41 50 50
    EB-24 G1.1/2"X11 G1.1/2"X11 G1.1/2"X11 13 57.5 48 55 55
Leave us a message!
back to top