X

Stecko Male

PEHEL Hydraulic Model: 1Y

QTY:

  • You May Also Like

  • PART NO. STECKO SIZE DIMENSIONS
    LEFT RIGHT A B J1 K1 J2 K2 L
    1Y-04 1/4" 1/4" 28 28 14.9 9.9 14.9 9.9 57
    1Y-06-04 3/8" 1/4" 28 28 19.9 13.9 14.9 9.9 57
    1Y-06 3/8" 3/8" 28 28 19.9 13.9 19.9 13.9 57
    1Y-08-04 1/2" 1/4" 28 28 23.9 17.9 14.9 9.9 57
    1Y-08-06 1/2" 3/8" 28 28 23.9 17.9 19.9 13.9 57
    1Y-08 1/2" 1/2" 28 28 23.9 17.9 23.9 17.9 57
    1Y-12-06 3/4" 3/8" 28 28 28.9 23.9 19.9 13.9 57
    1Y-12-08 3/4" 1/2" 28 28 28.9 23.9 23.9 17.9 57
    1Y-12 3/4" 3/4" 28 28 28.9 23.9 28.9 23.9 57
    1Y-16-08 1" 1/2" 33.5 28 38.8 30.9 23.9 17.9 57
    1Y-16-12 1" 3/4" 33.5 28 38.8 30.9 28.9 23.9 57
    1Y-16 1" 1" 33.5 33.5 38.8 30.9 38.8 30.9 62
    1Y-20-12 1.1/4" 3/4" 33.5 28 45.9 37.9 28.8 23.9 62
    1Y-20-16 1.1/4" 1" 33.5 33.5 45.9 37.9 38.8 30.9 68
    1Y-20 1.1/4" 1.1/4" 33.5 33.5 45.9 37.9 45.9 37.9 68
    1Y-24 1.1/4" 1.1/2" 37 37 54.9 46.9 54.9 46.9 76
    1Y-32-24 2 1.1/2" 37 37 63.9 55.9 54.9 46.9 76
    1Y-32 2 2" 37 37 63.9 55.9 63.9 55.9 76
Leave us a message!
back to top