X
Home / / Hydraulic Hose / PEHEL/Compact, Two Layer Steel Wire Reinforced, Rubber Covered Hydraulic Hose

PEHEL/Compact, Two Layer Steel Wire Reinforced, Rubber Covered Hydraulic Hose

PEHEL Hydraulic Model: EN857 2SC

QTY:

  • Compact, Two Layer Steel Wire Reinforced, Rubber Covered Hydraulic Hose

  • About the item:

  • 1. Complies with EN857 2SC standard, compact slim OD design with two layers of high-tensile steel wire braid reinforcement.

    2. Wide size range covers DN6.3 to DN31.5 (1/4"–1-1/4"), max working pressure up to 400 bar with 4x safety burst margin.

    3. Three-layer structure: oil-resistant inner tube, dual steel braids, abrasion & ozone-resistant synthetic rubber outer cover.

    4. Great flexibility with small minimum bend radius, ideal for tight-space installation on compact mobile hydraulic machinery.

    5. Works with mineral oil, water-glycol and biodegradable fluids, temperature range from -40°C to 100°C (120°C intermittent).

  • You May Also Like

  • Metric Size Inch Size SAE Dash Size I.D W.D O.D Max W.P Min B.P Min B.R W.T
    Standard(mm) Lenflex(mm) Standard(mm) Lenflex(mm) Standard(mm) Lenflex(mm)
    mm Inches Dash Min Max Min Max Min Max Min Max Max Min Max Mpa Bar Psi Mpa mm Kg/m
    6.3 1/4 04 6.1 6.9  6.2 6.8 10.6 11.7 10.8 11.6 14.2 12.9 13.9 40.0  400 5800 160.0  75 0.27
    8 5/16 05 7.7 8.5  7.7 8.3 12.1 13.3 12.5  13.3  16.0  14.6  15.6  35.0  350 5080 140.0  85 0.33
    10 3/8 06 9.3 10.1 9.4 10.0  14.4 15.6 14.8 15.6 18.3  16.9 17.9  33.0  330 4790 132.0  90 0.43
    12.5 1/2 08 12.3 13.5 12.4 13.1 17.5 19.1 18.0  19.0  21.5  20.3  21.3  27.5  275 3990 110.0  130 0.57
    16 5/8 10 15.5 16.7 15.8 16.4 20.5 22.3 21.3  22.3  24.7 23.5  24.5  25.0  250 3630 100.0  170 0.69 
    19 3/4 12 18.6 19.8 18.8 19.4 24.6 26.4 25.0  26.0  28.6  27.4  28.4  21.5  215 3120 86.0  200 0.88
    25 1 16 25.0  26.4 25.0  25.8 32.5 34.3 32.5  33.5  36.6 35.2  36.2  16.5  165 2390 66.0  250 1.27 
    *31.5 1-1/4 20 31.4  33.0  31.8  32.6 —— —— 39.5  40.7  —— 42.3  43.5  13.0  130 1890 52.0  300 1.56 
  • BSP MALE DOUBLE USE FOR 60° SEAT OR BONDED SEAL
    90° ELBOW BSP MALE 60° SEAT

    FEMALE BSPP 60 CONE

    90 ELBOW BSPP FEMALE

Leave us a message!
back to top