X

BSP MALE 60 SEAT CAPTIVE SEAL

PEHEL Hydraulic Model: 1B-2WD

QTY:

  • You May Also Like

  • PART NO. THREAD CAPTIVE DIMENSIONS
    E F E F A B L S1
    1B-02/2WD G1/8"X28 G1/8"X28 WD-B02 WD-B02 8 8 25 14
    1B-02-04/2WD G1/8"X28 G1/4"X19 WD-B02 WD-B04 8 12 29.5 19
    1B-04/2WD G1/4"X19 G1/4"X19 WD-B04 WD-B04 12 12 34 19
    1B-04-06/2WD G1/4"X19 G3/8"X19 WD-B04 WD-B06 12 12 36.5 22
    1B-06/2WD G3/8"X19 G3/8"X19 WD-B06 WD-B06 12 12 37 22
    1B-06-08/2WD G3/8"X19 G1/2"X14 WD-B06 WD-B08 12 14 41.5 27
    1B-08/2WD G1/2"X14 G1/2"X14 WD-B08 WD-B08 14 14 44 27
    1B-08-12/2WD G1/2"X14 G3/4"X14 WD-B08 WD-B12 14 16 46 32
    1B-12/2WD G3/4"X14 G3/4"X14 WD-B12 WD-B12 16 16 47 32
    1B-12-16/2WD G3/4"X14 G1"X11 WD-B12 WD-B16 16 18 52 41
    1B-16/2WD G1"X11 G1"X11 WD-B16 WD-B16 18 18 55 41
    1B-16-20/2WD G1"X11 G1.1/4"X11 WD-B16 WD-B20 18 20 57 50
    1B-20/2WD G1.1/4"X11 G1.1/4"X11 WD-B20 WD-B20 20 20 61 50
    1B-20-24/2WD G1.1/4"X11 G1.1/2"X11 WD-B20 WD-B24 20 22 63 55
    1B-24/2WD G1.1/2"X11 G1.1/2"X11 WD-B24 WD-B24 22 22 65 55
    1B-24-32/2WD G1.1/2"X11 G2"X11 WD-B24 WD-B32 22 20 66 75
    1B-32/2WD G2"X11 G2"X11 WD-B32 WD-B32 20 20 65 75
Leave us a message!
back to top