X
Home / Hydraulic Adapter / ISO 6162 Flange Fittings / Bite Type/SAE Split Flange

Bite Type/SAE Split Flange

PEHEL Hydraulic Model: 1CFL-1DFL-1DFS

QTY:

  • You May Also Like

  • PART NO. THREAD FLANGE SIZE TUBE O.D. DIMENSIONS MPa
    d1 l l1 L1 S1 S2
    3000PSI
    1CFL-22-08 M22X1.5 1/2" 15 30.2 6.8 41 56 24 27 31.5
    1CFL-26-12 M26X1.5 3/4" 18 38.1 6.8 45.5 62 30 32
    1CFL-30-12 M30X2 3/4" 22 38.1 6.8 45.5 62 30 36 16
    1CFL-36-12 M36X2 3/4" 28 38.1 6.8 45.5 62 30 41
    1CFL-36-16 M36X2 1" 28 44.4 8 46.5 65 36 41
    1CFL-36-20 M36X2 1.1/4" 28 50.8 8 51 67 36 41
    1CFL-45-20 M45X2 1.1/4" 35 50.8 8 47.5 69 41 50
    1CFL-52-24 M52X2 1.1/2" 42 60.3 8 53 76 46 60
    1DFL-24-08 M24X1.5 1/2" 16 30.2 6.7 41.5 60 24 30 35
    1DFL-30-12 M30X2 3/4" 20 38.1 6.7 46.5 68 30 36
    1DFL-36-12 M36X2 3/4" 25 38.1 6.7 45 69 30 46
    1DFL-36-16 M36X2 1" 25 44.4 8 46 70 36 46
    1DFL-42-16 M42X2 1" 30 44.4 8 49.5 76 36 50
    1DFL-36-20 M36X2 1.1/4" 25 50.8 8 48 72 41 46 28
    1DFL-42-20 M42X2 1.1/4" 30 50.8 8 48.5 75 41 50
    1DFL-52-20 M52X2 1.1/4" 38 50.8 8 50 81 46 60
    1DFL-52-24 M52X2 1.1/2" 38 60.3 8 54 85 46 60 21
    6000PSI
    1DFS-24-08 M24X1.5 1/2" 16 31.7 7.8 44.5 63 24 30 40
    1DFS-24-12 M24X1.5 3/4" 16 41.3 8.8 50.5 69 30 30
    1DFS-30-12 M30X2 3/4" 20 41.3 8.8 50.5 72 30 36
    1DFS-36-12 M36X2 3/4" 25 41.3 8.8 51 75 30 46
    1DFS-42-12 M42X2 3/4" 30 41.3 8.8 50.5 77 36 50
    1DFS-36-16 M36X2 1" 25 47.6 9.5 60 84 41 46
    1DFS-42-16 M42X2 1" 30 47.6 9.5 60.5 87 41 50
    1DFS-42-20 M42X2 1.1/4" 30 54 10.3 65.5 92 41 50
    1DFS-52-20 M52X2 1.1/4" 38 54 10.3 67 98 46 60 31.5
    1DFS-52-24 M52X2 1.1/2" 38 63.5 12.6 73 104 46 60
    NoteIn case if you are interested to order the adapter in complete set with cutting ring and nut ,it is necessary to insert suffix "RN" after our part no.for example 1DFS-52-24RN.
Leave us a message!
back to top