X
Home / Hydraulic Hose One Wire Braid Hose / SAE-100R1AT / One Wire Braid Hose-SAE 100R1AT

One Wire Braid Hose-SAE 100R1AT

PEHEL Hydraulic Model: SAE 100R1AT

QTY:

  • HOSE CONSTRUCTION: Tube: oil resistant synthetic rubber Reinforcement:

  • You May Also Like

  • Metric Size Inch Size SAE Dash Size I.D W.D O.D Max W.P Min B.P Min B.R W.T
    Standard(mm) Lenflex(mm) Standard(mm) Lenflex(mm) Standard(mm) Lenflex(mm)
    mm Inches Dash Min Max Min Max Min Max Min Max Max Min Max Mpa Bar Psi Mpa mm Kg/m
    5 3/16 03 4.6 5.4 4.7 5.3 8.9 10.1 9 9.8 12.5 11.1 12.1 25 250 3630 100 90 0.19
    6.3 1/4 04 6.2 7 6.2 6.8 10.6 11.7 10.6 11.4 14.1 12.7 13.7 22.5 225 3260 90 100 0.23
    8 5/16 05 7.7 8.5 7.8 8.4 12.1 13.3 12.1 12.9 15.7 14.3 15.3 21.5 215 3120 86 115 0.27
    10 3/8 06 9.3 10.1 9.5 10.1 14.5 15.7 14.6 15.4 18.1 16.7 17.7 18 180 2610 72 125 0.34
    12.5 1/2 08 12.3 13.5 12.7 13.3 17.5 19 17.5 18.3 21.5 19.7 20.7 16 160 2320 64 180 0.42
    16 5/8 10 15.5 16.7 15.8 16.4 20.6 22.2 20.6 21.4 24.7 22.9 23.9 13 130 1890 52 205 0.51
    19 3/4 12 18.6 19.8 18.8 19.4 24.6 26.2 24.6 25.4 28.6 26.9 27.9 10.5 105 1520 42 240 0.62
    *22 7/8 14 —— —— 21.8 22.4 —— —— 27.6 28.4 —— 29.9 30.9 9.5 95 1380 38 280 0.73
    25 1 16 25 26.4 25 25.6 32.5 34.1 32.5 33.4 36.6 34.6 35.6 8.7 87 1260 34.8 300 0.97
    31.5 1-1/4 20 31.4 33 31.8 32.6 39.3 41.7 39.3 40.3 44.8 42.2 43.4 6.2 62 900 24.8 420 1.22
    38 1-1/2 24 37.7 39.3 37.8 38.6 45.6 48 45.6 46.6 52 49.4 50.6 5.4 54 780 21.6 500 1.49
    51 2 32 50.4 52 50.8 51.6 58.7 61.9 59.3 60.3 65.9 62.8 64.2 4 40 580 16 630 2.08
    *63 1/2 40 63.1 62.1 63.6 64.8 —— —— 72 73 —— 74.8 76 3 30 440 12 760 2.17
Leave us a message!
back to top