X

Metric Male O-ring/BSP Male O-ring

PEHEL Hydraulic Model: 1EG

QTY:

  • You May Also Like

  • PART NO. THREAD O-RING DIMENSIONS
    E F E F A B L S1
    1EG-14-06 M14X1.5 G3/8"X19 10X1.9 13.94X2.62 11 11.5 33 22
    1EG-16-06 M16X1.5 G3/8"X19 11X1.9 13.94X2.62 11 11.5 33 22
    1EG-18-06 M18X1.5 G3/8"X19 13X1.9 13.94X2.62 11 11.5 30.5 22
    1EG-22-06 M22X1.5 G3/8"X19 16X2.4 13.94X2.62 12 11.5 31.5 24
    1EG-22-08 M22X1.5 G1/2"X14 16X2.4 17.12X2.62 12 14 38 27
    1EG-27-06 M27X1.5 G3/8"X19 20X2.4 13.94X2.62 13 11.5 37 30
    1EG-30-06 M30X1.5 G3/8"X19 24X1.4 13.94X2.62 14 11.5 39 32
    1EG-30-12 M30X1.5 G3/4"X14 24X1.4 23.47X2.62 14 15.5 43.5 32
    1EG-36-06 M36X2 G3/8"X19 30X3.1 13.94X2.62 16 11.5 43 38
    1EG-36-16 M36X2 G1"X11 30X3.1 29.7X3.53 16 18 50 41
    1EG-39-06 M39X2 G3/8"X19 32X3.1 13.94X2.62 18 11.5 45 41
    1EG-45-06 M45X2 G3/8"X19 38X3.1 13.94X2.62 21 11.5 48 46
    1EG-45-20 M45X2 G1.1/4"X11 38X3.1 37.69X3.53 21 20 59 50
    1EG-52-06 M52X2 G3/8"X19 40X3.1 13.94X2.62 22 11.5 51 55
    1EG-52-24 M52X2 G1.1/2"X11 40X3.1 44.04X3.53 22 21.5 61.5 55
    1EG-60-06 M60X2 G3/8"X19 45X3.1 13.94X2.62 24 11.5 55 65
Leave us a message!
back to top