X
Home / Hydraulic Adapter / British Standard / 60º BSP MALE CAPTIVE SEAL/BSP MALE CAPTIVE SEAL

60º BSP MALE CAPTIVE SEAL/BSP MALE CAPTIVE SEAL

PEHEL Hydraulic Model: P1B-2WD

QTY:

  • You May Also Like

  • PART NO.

    THREAD DIMENSIONS
    E F A B S1 L
    P1B-02-2WD G1/8"x28 G1/8"x28 8 8 14 25
    P1B-02-04-2WD G1/8"x28 G1/4"x19 8 12 19 29.5
    P1B-04-2WD G1/4"x19 G1/4"x19 12 12 19 33.5
    P1B-04-06-2WD G1/4"x19 G3/8"x19 12 12 22 36.5
    P1B-06-2WD G3/8"x19 G3/8"x19 12 12 22 36.5
    P1B-06-08-2WD G3/8"x19 G1/2"x14 12 14 27 41.5
    P1B-08-2WD G1/2"x14 G1/2"x14 14 14 27 43.5
    P1B-08-12-2WD G1/2"x14 G3/4"x14 14 16 32 45
    P1B-12-2WD G3/4"x14 G3/4"x14 16 16 32 47
    P1B-12-16-2WD G3/4"x14 G1"x11 16 18 41 53
    P1B-16-2WD G1"x11 G1"x11 18 18 41 55
    P1B-16-20-2WD G1"x11 G1.1/4"x11 18 20 50 59
    P1B-20-2WD G1.1/4"x11 G1.1/4"x11 20 20 50 61
    P1B-20-24-2WD G1.1/4"x11 G1.1/2"x11 20 22 55 63
    P1B-24-2WD G1.1/2"x11 G1.1/2"x11 22 22 55 65
    P1B-32-2WD G2"x11 G2"x11 20 20 75 65
Leave us a message!
back to top